Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $975,000 97
Davidson A C Dudley 1 $235,000 249
Davidson A C Roth/mcnairy 2 $714,450 73
Davidson A V Jones 1 $1,395,000 23
Davidson A V Jones/jones & Dudley 1 $0 58
Davidson A W Wills/barrow 1 $450,000 170
Davidson Aarons Cress 4 $1,015,175 128
Davidson Abbay Hall 2 $562,500 133
Davidson Abbington Park 3 $408,166 38
Davidson Abbottsford 8 $2,111,863 99
Davidson Aberdeen Woods 4 $825,000 30
Davidson Academy Square 1 $415,000 13
Davidson Acklen @ Love 1 $1,295,000 82
Davidson Acropolis Townhomes 1 $2,225,000 23
Davidson Adkisson Estates 1 $1,695,000 30
Davidson Airbnb 1 $0 87
Davidson Airdrie 1 $774,900 41
Davidson Ak Property 1 $1,175,000 75
Davidson Alabaster West 1 $649,000 27
Davidson Alderson Estates 2 $1,600,000 172
Davidson Aldrich Heights 3 $358,300 235
Davidson Aldwych Village 4 $459,750 83
Davidson Alexander Place 4 $1,274,500 282
Davidson Alina 3 $338,000 36
Davidson Allegro 26 $1,250,577 154
Davidson Allens Green 1 $664,900 53
Davidson Alloy 6 $303,100 70
Davidson Alora Nashville 5 $994,000 104
Davidson Alpine Hill 1 $659,900 55
Davidson Alpine Park Blvd 1 $439,900 44
Davidson Alpine Terrace 2 $1,061,500 58
Davidson Alveare 3 $319,999 12
Davidson Anderson Tract 1 $499,900 90
Davidson Andrew Harding 1 $795,000 53
Davidson Annex Court 1 $625,000 30
Davidson Antioch 1 $1,550,000 506
Davidson Antioch Park 5 $268,580 67
Davidson Anton Place 1 $500,000 21
Davidson Apache Hills 1 $299,900 96
Davidson Apple Valley 2 $609,750 24
Davidson Arbor Crest 1 $619,000 51
Davidson Archer At 12th Homes 2 $1,099,500 220
Davidson Archwood Acres 1 $825,000 139
Davidson Arden Place 2 $662,000 33
Davidson Ardenwood Place 1 $1,350,000 73
Davidson Armstrong Acres 1 $110,000 37
Davidson Arrowhead Estates 5 $374,180 23
Davidson Artesia 1 $1,099,900 19
Davidson Asalees Acres 1 $85,000 98
Davidson Ashcraft/mcnairy 1 $679,999 36
Davidson Asheford Crossing 5 $409,180 33
Davidson Ashlawn 1 $179,000 127
Davidson Ashlawn Place 3 $128,967 44
Davidson Ashley Green 2 $349,950 48
Davidson Ashley Park 2 $734,450 80
Davidson Ashley Place 1 $395,000 57
Davidson Ashton 7 $469,214 19
Davidson Ashton Park 26 $661,312 57
Davidson Aspen Heights 1 $425,000 55
Davidson Aspire At Sylvan Summit 1 $1,300,000 14
Davidson Athena 1 $1,199,000 7
Davidson Athena At The Park 3 $2,080,700 19
Davidson Autumn Chase 1 $425,000 13
Davidson Autumn Glen 1 $244,900 48
Davidson Autumn Oaks 6 $584,483 63
Davidson Autumn Ridge Townhomes 4 $271,225 90
Davidson Autumn View 3 $629,933 31
Davidson Avenue Nashville West 4 $175,975 33
Davidson Avery Nashville 2 $593,500 56
Davidson Avery Nasvhille 1 $400,000 54
Davidson Avondale 3 $538,267 34
Davidson Avondale Park 11 $585,336 54
Davidson Axis27 4 $682,225 136
Davidson B Burns 1 $279,999 28
Davidson B East Lake 1 $242,900 14
Davidson B F Browns/rains Spring 6 $673,250 67
Davidson B F Shields 2 $1,100,000 35
Davidson B W Hall 1 $910,000 33
Davidson Bagwell Townhomes 1 $640,000 48
Davidson Bailey 5 $0 46
Davidson Bakwood Heights 1 $375,000 60
Davidson Balleroy 2 $3,249,500 71
Davidson Balthorp 1 $769,000 28
Davidson Banbury Crossing 2 $847,000 21
Davidson Banbury Estates 1 $984,900 40
Davidson Bancroft 3 $3,783,000 121
Davidson Banner Block The Exchange Lofts 2 $522,000 50
Davidson Barbara Heights 1 $675,000 49
Davidson Barclay Square 3 $355,800 112
Davidson Barlow Glen 1 $2,030,000 99
Davidson Barnes 1 $850,000 136
Davidson Barnes Bend Estates 1 $535,000 2
Davidson Barnes Cove 2 $519,400 32
Davidson Barnes Crossing 5 $289,780 110
Davidson Barrington Place 2 $599,495 25
Davidson Barrow Grove 1 $7,500,000 1387
Davidson Barrows 1 $1,695,000 42
Davidson Barrows/edgefield 1 $1,750,000 36
Davidson Barton Lane 1 $675,000 42
Davidson Barton Vale 1 $749,999 34
Davidson Bass 1 $934,900 86
Davidson Bate Avenue Residences 2 $1,739,500 72
Davidson Batson & Williams 1 $499,900 6
Davidson Battery Crest 3 $461,333 34
Davidson Battlefield Estates 2 $2,762,500 14
Davidson Battlewood 5 $460,760 106
Davidson Baypointe 1 $514,900 56
Davidson Bayview 2 $369,000 46
Davidson Bayview Estates 2 $412,500 31
Davidson Beazley/mcferrin 2 $759,450 56
Davidson Beech Avenue Lofts 2 $732,450 48
Davidson Beech Avenue Residences 1 $975,000 127
Davidson Beech Place 2 $747,450 47
Davidson Beechtree 3 $185,000 60
Davidson Bel Air 2 $397,400 7
Davidson Belair 4 $1,517,500 41
Davidson Belair Hillsboro Village 1 $2,150,000 8
Davidson Bell Crest 1 $355,000 33
Davidson Bell Forge Village 2 $259,500 70
Davidson Belle Acres 2 $314,900 18
Davidson Belle Arbor 4 $379,750 39
Davidson Belle Arbor Townhomes 4 $292,425 27
Davidson Belle Forest 10 $279,040 93
Davidson Belle Meade 22 $7,536,609 95
Davidson Belle Meade Highlands 10 $462,550 53
Davidson Belle Meade Tower 2 $355,000 272
Davidson Belle Park 1 $4,400,000 57
Davidson Belle Pointe 3 $344,967 68
Davidson Belle Post 1 $1,075,000 142
Davidson Belle View 1 $1,739,900 8
Davidson Belle Wood Glen 1 $674,900 235
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 19
Davidson Bellemeade Annex 1 $2,900,000 59
Davidson Bellevue 3 $601,667 204
Davidson Bellevue / 730 Blvd West 1 $435,000 7
Davidson Bellevue Commons 3 $418,300 40
Davidson Bellevue Highlands 2 $621,000 20
Davidson Bellevue Manor 4 $422,450 101
Davidson Bellevue Station 1 $479,900 41
Davidson Bells 1 $1,296,000 218
Davidson Bellshire Estates 2 $447,500 35
Davidson Bellshire Terrace 4 $262,250 25
Davidson Bellview 1 $4,300,000 51
Davidson Bellwood 1 $2,150,000 13
Davidson Bellwood Estates 1 $679,900 19
Davidson Bellwood Terrace 2 $494,000 36
Davidson Belmont 3 $2,416,300 109
Davidson Belmont / 12 South 2 $1,847,500 30
Davidson Belmont / Edgehill 1 $774,900 50
Davidson Belmont / Edgehill Village 1 $969,899 21
Davidson Belmont Close Townhomes 1 $699,000 36
Davidson Belmont Hillsboro 3 $2,281,633 63
Davidson Belmont Hillsboro | 12south 1 $3,400,000 45
Davidson Belmont Land 7 $1,833,128 35
Davidson Belmont Lofts 1 $1,699,999 37
Davidson Belmont Terrace Annex 2 $1,522,500 62
Davidson Belmont-hillsboro 3 $2,283,000 54
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 76
Davidson Benedict Land 2 $399,000 7
Davidson Bennie Dillon 7 $385,814 69
Davidson Berkeley Hall 2 $467,450 82
Davidson Berry Boyd Dobson 1 $649,900 109
Davidson Berry Hill 1 $1,800,000 91
Davidson Berry Hill Gardens 3 $1,730,000 50
Davidson Berry Hill Gsd 1 $1,399,933 27
Davidson Berryville 6 $501,483 53
Davidson Berrywood 1 $0 32
Davidson Bess Estates 1 $369,900 6
Davidson Better Home Builders 1 $734,900 36
Davidson Beverly Heights 4 $424,624 53
Davidson Bianca Square 1 $247,500 141
Davidson Big Tree Estates 1 $350,000 44
Davidson Binkley 1 $425,000 106
Davidson Bison Ridge 1 $1,250,000 103
Davidson Bison Ridge Resort & Residences 1 $3,750,000 186
Davidson Bixler Farms 1 $251,900 55
Davidson Blair Heights 2 $619,950 31
Davidson Blair Manor 1 $350,000 62
Davidson Blair/belmont Heights 1 $2,399,000 91
Davidson Blair/belmont Park Place 1 $1,500,000 108
Davidson Bluefield Square 1 $599,900 14
Davidson Bluffs Of Cedarstone 2 $471,200 70
Davidson Bobby J Goad Sr Property 1 $1,500,000 302
Davidson Bonaventure Place 1 $4,990,000 19
Davidson Bonnie Brae 1 $509,000 256
Davidson Boone Trace At Biltmore 6 $555,833 45
Davidson Bordeaux 7 $566,714 41
Davidson Bordeaux Area 2 $342,000 133
Davidson Bordeaux Gardens 1 $349,000 93
Davidson Bordeaux Hills 8 $332,850 75
Davidson Bowlingate 1 $989,999 131
Davidson Boxcroft 1 $1,995,000 107
Davidson Boyd/ament 1 $1,400,000 224
Davidson Bradford Flats 5 $255,680 121
Davidson Bradford Hills 10 $476,850 33
Davidson Bradshaw Farms 1 $532,990 27
Davidson Branch Bungalows 1 $487,500 14
Davidson Branch Street Homes 1 $335,000 86
Davidson Brandywine Farms 9 $1,187,078 75
Davidson Brandywine Pointe 5 $1,015,740 77
Davidson Bransford New Golf Club 1 $1,450,000 4
Davidson Bransford Realty Belle Meade Golf Links 2 $1,712,500 46
Davidson Bransford Realty Co 2 $280,000 8
Davidson Bransford Realty West End Heights 3 $633,300 67
Davidson Bransford Realty/hamilton 1 $389,900 48
Davidson Bransford Realty/north Hill 1 $294,999 40
Davidson Brattlesboro 2 $387,450 80
Davidson Breckenridge 1 $239,000 75
Davidson Breeze Block Townhomes 2 $594,450 11
Davidson Brelan Park At Saddlewood 1 $875,000 56
Davidson Brentview Hills 1 $780,000 15
Davidson Brentview Meadows 2 $1,020,000 105
Davidson Brentwood 2 $2,324,950 86
Davidson Brentwood Branch 2 $1,859,000 190
Davidson Brentwood Chase 1 $899,900 56
Davidson Brentwood Chase 3 1 $3,250,000 80
Davidson Brentwood Cove 2 $792,400 69
Davidson Brentwood Gardens 1 $998,000 13
Davidson Brentwood Glen 1 $430,000 5
Davidson Brentwood Hall 4 $548,250 54
Davidson Brentwood Hall / Granberry 2 $2,999,300 143
Davidson Brentwood Hampton 2 $725,000 28
Davidson Brentwood Meadows 1 $389,000 76
Davidson Brentwood Trace 11 $289,091 61
Davidson Brentwood Villa 2 $394,950 53
Davidson Bret Ridge 1 $384,900 13
Davidson Brian Jones 1 $5,950,000 15
Davidson Briarcreek 1 $483,680 107
Davidson Briarcreek Bronze 1 $555,090 1
Davidson Brick Church Lane 1 $875,000 27
Davidson Brick Church Valley 1 $200,000 314
Davidson Bridgewater 7 $526,986 67
Davidson Bridle Downs 1 $165,000 590
Davidson Bridle Path 1 $1,250,000 95
Davidson Brighton Close 2 $1,242,000 47
Davidson Brighton Court 2 $606,950 222
Davidson Brighton Court / Green Hills 1 $495,000 35
Davidson Brighton Village 7 $310,043 107
Davidson Brio 2 $717,950 26
Davidson Brio West End 1 $795,000 37
Davidson Bristol Creek 2 $362,450 32
Davidson Bristol On Broadway 14 $395,029 113
Davidson Bristol West End 7 $418,986 42
Davidson Britt Place 1 $349,000 129
Davidson Brittany Park 2 $300,950 64
Davidson Broadmoor 5 $398,000 347
Davidson Broadwell Acres 1 $785,000 36
Davidson Brook Hollow Residences 1 $499,999 35
Davidson Brook Meade 7 $1,323,400 75
Davidson Brook Meade/west Meade 1 $599,999 70
Davidson Brooke Castle 3 $167,933 50
Davidson Brookside Courts 4 $1,063,500 72
Davidson Brookside Woods 2 $439,000 44
Davidson Brookview Forest 7 $637,684 37
Davidson Brown & Triggs/mcnairy 1 $1,750,000 50
Davidson Brownstone 1 $829,000 85
Davidson Brownsville 1 $1,350,000 10
Davidson Bryan Street Towhnomes 3 $200,000 34
Davidson Bryans To Edgefield 1 $359,900 77
Davidson Bryant Wood Trace 2 $209,950 181
Davidson Buchanan Acres 1 $750,000 56
Davidson Buchanan Arts District 6 $543,983 28
Davidson Buchanan Arts District/ North Nashville 1 $348,500 40
Davidson Buchanan Point 4 $450,000 17
Davidson Buena Vista 7 $488,129 44
Davidson Buena Vista Estates 4 $319,925 70
Davidson Buena Vista Heights 3 $292,933 209
Davidson Buena Vista Place 1 $450,000 43
Davidson Buena Vista, Germantown 1 $725,000 16
Davidson Bull Run Rd 1 $3,399,000 399
Davidson Burchwood Gardens 1 $575,000 8
Davidson Burkitt Commons 7 $507,556 31
Davidson Burkitt Commons Stacked Flats 1 $323,999 120
Davidson Burkitt Place 8 $681,575 46
Davidson Burkitt Ridge 11 $424,870 41
Davidson Burkitt Ridge Live/work Townhomes 2 $627,000 35
Davidson Burkitt Springs 11 $475,790 46
Davidson Burkitt Village 16 $602,318 52
Davidson Burlington 2 $897,000 33
Davidson Burton Hills 1 $1,299,999 65
Davidson Burton Hills Village Of Ashlawn 2 $449,950 48
Davidson Burton Hills Village Of Belair 2 $575,000 16
Davidson Burton Hills Village Of Foxview 3 $860,000 61
Davidson Burton Hills-village Of Boxmere 1 $475,000 12
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 134
Davidson Bush/harding & Lytle 1 $295,000 124
Davidson C H Stier 1 $449,900 205
Davidson C M Holt 1 $499,500 41
Davidson C T Bellevue L/p 2 $1,999,500 50
Davidson Cahal Avenue Homes 1 $680,000 55
Davidson Caldwell Country Estates 5 $646,960 59
Davidson Caldwell Court 9 $127,756 117
Davidson Caldwell Hall 19 $594,157 62
Davidson Caldwell Hall / Abbay Hall 1 $525,000 91
Davidson Caldwell/roycroft 1 $389,900 20
Davidson Callie 4 $2,633,500 143
Davidson Calumet 1 $325,000 42
Davidson Cambridge Downs 1 $4,900,000 176
Davidson Cambridge Forest 3 $433,333 20
Davidson Cambridge Park 1 $490,000 220
Davidson Camden Woods 2 $419,900 135
Davidson Campbell Grove 1 $475,000 21
Davidson Canby Court 2 $674,500 78
Davidson Candlestick Farms 3 $513,000 37
Davidson Cane Ridge 3 $851,633 393
Davidson Cane Ridge 4.4 Acres 1 $499,900 26
Davidson Cane Ridge Farms 3 $445,967 36
Davidson Canterbury Hall 5 $175,340 64
Davidson Canyon Ridge 8 $263,414 575
Davidson Capitol View 3 $1,466,633 66
Davidson Caraway 1 $479,900 69
Davidson Carollton Station 3 $86,667 27
Davidson Carothers Crossing 17 $459,529 53
Davidson Carothers Farms 32 $428,144 37
Davidson Carothers Farms Stacked Flats 4 $297,850 65
Davidson Carter 1 $669,000 55
Davidson Carter Lane Place 1 $424,900 14
Davidson Casper Zopfi Place 1 $430,000 40
Davidson Castlegate 3 $389,933 61
Davidson Castlewood 1 $2,400,000 26
Davidson Catalyst Nashville 1 $545,000 21
Davidson Catalyst Vanderbilt 1 $849,900 85
Davidson Cato Cottages 3 $539,433 100
Davidson Cedar Crest 1 $535,000 22
Davidson Cedar Crest Estates 1 $449,000 71
Davidson Cedars Of Cane Ridge 9 $378,388 57
Davidson Cedars Of Cane Ridge 55+ 9 $412,055 34
Davidson Cedarside At Dry Creek 3 $296,612 7
Davidson Cedarwood 1 $183,000 160
Davidson Cedarwood Courtyard Homes 2 $233,750 23
Davidson Cedarwood Estates 1 $0 65
Davidson Centerview At Provincetown 1 $265,000 124
Davidson Centex At Concord 2 $589,950 16
Davidson Central Valley Forest 1 $0 23
Davidson Century Center Park 2 $0 320
Davidson Cephas Woodard 1 $685,000 106
Davidson Chadwell Retreat Townhomes 4 $426,225 62
Davidson Chadwell Station 1 $495,000 254
Davidson Chandler Reserve 1 $439,900 46
Davidson Chapel Avenue Cottages 1 $719,000 63
Davidson Chapelwood 1 $399,900 70
Davidson Charleston Square 2 $356,250 14
Davidson Charlotte Ave Corridor 1 $1,199,000 258
Davidson Charlotte Heights 1 $929,900 76
Davidson Charlotte Park 57 $693,768 66
Davidson Charlotte Park Harbor 1 $785,000 105
Davidson Charlotte Park/nations 5 $646,200 20
Davidson Charlotte West Flats 1 $3,199,000 15
Davidson Chase Pointe 1 $385,000 42
Davidson Chateau Valley 1 $425,000 2
Davidson Chatham Pointe 2 $409,000 114
Davidson Chatsworth 2 $1,552,808 65
Davidson Chelsea 6 $345,450 105
Davidson Chelsea Of Priest Lake 2 $267,000 54
Davidson Cherokee Hills 2 $367,000 29
Davidson Cherokee Park 5 $879,600 49
Davidson Cherry Grove 1 $874,900 51
Davidson Cherry Hills 3 $376,330 282
Davidson Chesapeake Homes 3 $291,600 69
Davidson Chesney Glen 3 $364,632 29
Davidson Chestnut Hill 2 $592,450 57
Davidson Chickering Estates 3 $3,066,667 61
Davidson Chickering Estates/forest Hills 1 $3,500,000 14
Davidson Chickering Hills 1 $2,150,000 9
Davidson Chickering Valley 1 $1,650,000 30
Davidson Christiansted Valley 1 $899,900 29
Davidson Churchill Crossing 7 $228,971 56
Davidson Cielo Vista 1 $1,575,000 84
Davidson City Bluffs 2 $725,000 109
Davidson City Lights 6 $1,140,750 102
Davidson City Vista 5 $587,990 105
Davidson Cityview Lofts 1 $399,900 40
Davidson Cityview South 3 $949,667 109
Davidson Clairmont 2 $226,000 49
Davidson Clark/boyd Mcnairy 1 $149,900 74
Davidson Claymille Station 2 $421,750 33
Davidson Cleveland Hall 5 $949,940 147
Davidson Cleveland Park 13 $930,269 50
Davidson Cliff Drive 1 $300,000 82
Davidson Clifton 2 $655,000 30
Davidson Clifton Place 2 $299,000 19
Davidson Clover Glen 6 $515,983 26
Davidson Clover Nook 1 $550,000 12
Davidson Cloverdale 1 $475,000 31
Davidson Cloverhill 16 $446,562 44
Davidson Clovernook 1 $779,900 15
Davidson Cobblestone Creek 1 $390,000 50
Davidson Cobblestone Ii Townhomes 3 $253,333 41
Davidson Cobblestone Landing 2 $574,945 29
Davidson Cobblestone Townhomes 1 $265,000 70
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 50
Davidson Cobbs/bosley 3 $364,933 44
Davidson Coggins/litton & Hinds 2 $445,000 21
Davidson Coleman 1 $1,200,000 3
Davidson Colewood Acres 3 $243,300 107
Davidson Colewood Hills 1 $379,000 5
Davidson College Hill 1 $369,000 12
Davidson College Park 2 $1,492,445 27
Davidson Colonial Heights 1 $0 68
Davidson Colonial Village 1 $465,000 25
Davidson Colony Court 1 $599,000 20
Davidson Commercial Limited 1 $750,000 1138
Davidson Concord Place 2 $580,000 34
Davidson Confederate Hill 1 $899,700 69
Davidson Connors 2 Lot 1 $3,299,000 4
Davidson Continental 5 $310,560 85
Davidson Convent Place 1 $899,000 56
Davidson Convent Place Townhomes 1 $669,900 72
Davidson Conway Court 1 $365,000 79
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 74
Davidson Copperfield 6 $759,833 47
Davidson Corky Townhomes 1 $1,079,000 5
Davidson Coronada 4 $376,250 56
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 189
Davidson Cottage Hill 1 $424,900 39
Davidson Cottages @1103 Townhomes 1 $545,000 247
Davidson Cottages At 1811 Castleman 1 $2,199,999 49
Davidson Cottages At 2022 10th 1 $1,149,000 61
Davidson Cottages At Cahal 1 $689,900 21
Davidson Cottages At Clarksville Pike 1 $799,000 79
Davidson Cottages At Post Ii Tonwhomes 1 $924,900 64
Davidson Cottages At Willams Bend 4 $282,973 139
Davidson Country Club Estates 1 $555,000 50
Davidson Courtney Townhomes 1 $649,900 19
Davidson Courtyards At Cross Creek 1 $2,099,000 38
Davidson Coutras Property 1 $424,900 82
Davidson Craig/crownover 4 $630,975 45
Davidson Craigmeade 1 $799,000 349
Davidson Crave At City Heights 3 $398,347 15
Davidson Crave Townhomes At City Heights 3 $434,633 62
Davidson Creek Trail 3 $229,967 28
Davidson Creekside 1 $415,000 18
Davidson Creekside Of Brentwood 1 $536,000 8
Davidson Creekwood North 1 $325,000 34
Davidson Crescendo Music Row 1 $799,000 58
Davidson Crest Meade 4 $1,584,975 37
Davidson Crest Meade / West Meade 1 $849,900 35
Davidson Crestview 15 $460,235 67
Davidson Crieve Hall 6 $676,650 26
Davidson Crieve Hall Estates 5 $703,800 43
Davidson Crieve Hall/caldwell Hall 1 $275,000 23
Davidson Crievewood 3 $1,614,303 90
Davidson Crittenden Estates 2 $205,000 490
Davidson Croleywood 1 $450,000 19
Davidson Crolywood 7 $598,471 60
Davidson Cross Timbers 6 $436,300 49
Davidson Crossing At Drakes Branch 2 $384,950 90
Davidson Crutcher Brothers 1 $849,000 42
Davidson Cumberland Bend 3 $376,000 63
Davidson Cumberland Gardens 2 $372,250 150
Davidson Cumberland Penthouse 2 $2,200,000 396
Davidson Cumberland River Estates 3 $276,667 1
Davidson Cumberland Trace 2 $337,500 49
Davidson Cunningham Heights 1 $469,999 313
Davidson Curdwood Place 1 $594,099 68
Davidson Curreywood Acres 2 $552,400 30
Davidson D B Cooper 1 $3,088,429 127
Davidson D L Lapsley 2 $472,450 56
Davidson D T Mcgavock 2 $869,450 46
Davidson D T Mcgavock & Others 18 $341,733 90
Davidson D T Mcgavock Homeowners 1 $750,000 33
Davidson Dabbs & Elliott 8 $698,587 37
Davidson Dahlia Gardens 1 $250,000 26
Davidson Dalebrook Court Commons 1 $929,900 20
Davidson Dalemere 4 $419,700 122
Davidson Dalewood 4 $603,475 66
Davidson Dan Leech 1 $550,000 83
Davidson Danbury 3 $248,300 35
Davidson Dash Chatham 1 $899,900 62
Davidson Davis Estates 1 $14,999,000 191
Davidson Davis/clifton 1 $0 79
Davidson Debra Heights 3 $434,667 41
Davidson Deer Lake 6 $192,167 89
Davidson Deer Meadows 2 $349,950 134
Davidson Deer Ridge 1 $985,000 40
Davidson Deer Run 1 $5,700,000 64
Davidson Deer Valley 1 $479,000 85
Davidson Deer Wood Estates 4 $1,794,456 105
Davidson Deerfield Pointe 3 $551,233 33
Davidson Delta 1 $735,000 150
Davidson Delvin Downs 3 $599,967 54
Davidson Devon Highlands 1 $714,900 35
Davidson Devon Park 1 $899,000 28
Davidson Dickerson Pike Development Site 1 $799,999 68
Davidson Dmw 1 $798,000 24
Davidson Dodson Heights 1 $340,000 49
Davidson Donald R Pugh 1 $649,000 41
Davidson Donelson 1 $475,000 5
Davidson Donelson Downs 2 $690,000 56
Davidson Donelson Hills 1 $400,000 5
Davidson Donelson Meadows 3 $437,667 57
Davidson Donelson/blue Brick 1 $499,000 2
Davidson Donelsonwood 1 $549,000 25
Davidson Doral Country Villa 5 $343,920 37
Davidson Douglas Market Lofts 1 $520,000 68
Davidson Douglas Market Lofts Townhomes 1 $570,000 122
Davidson Douglas-levine 1 $250,000 1387
Davidson Dr Roger Alteri Property 1 $439,000 1180
Davidson Dreamland Estates 1 $319,900 54
Davidson Driver 1 $787,000 69
Davidson Dry Creek Commons 7 $299,214 56
Davidson Dry Creek Farms 1 $385,900 16
Davidson Dt Mcgavock & Others 1 $330,000 57
Davidson Dudley Park 1 $275,000 7
Davidson Dudley Park Townhomes 1 $609,000 97
Davidson Dugger Bros/rucker Lands 2 $699,450 23
Davidson Dugger Heights 1 $1,100,000 140
Davidson Duncanwood 2 $3,262,450 28
Davidson Dwell Lofts-2nd Ave South 2 $569,950 29
Davidson Dwsdb Townhomes 2 $567,500 27
Davidson E Harding 1 $379,999 57
Davidson E Side Ocoee Trail S 1 $349,900 19
Davidson E T Brown 2 $769,900 40
Davidson E/s Marrowbone Road 1 $525,000 237
Davidson Eagle Ridge At The Reserve 7 $453,571 72
Davidson East Campbell Road & Old Amqui Road 1 $189,000 369
Davidson East Edgefield 1 $899,000 2
Davidson East End 1 $1,194,900 32
Davidson East End Lofts 1 $329,999 103
Davidson East End Village 9 $352,122 45
Davidson East Greenway Park 1 $699,000 20
Davidson East Hill 3 $584,200 82
Davidson East Hill Court 2 $557,450 64
Davidson East Lake 3 $281,633 73
Davidson East Nashville 29 $804,207 34
Davidson East Nashville / Highland Land 1 $725,000 11
Davidson East Nashville / Inglewood / Eason 1 $349,900 58
Davidson East Nashville Golf & Country Club 3 $308,267 6
Davidson East Nashville Real Estate 1 $575,000 22
Davidson East Nashville Shelby Park Area 1 $1,599,900 140
Davidson East Nashville Suites 1 $1,100,000 54
Davidson East Nashville/ Inglewood 1 $639,000 9
Davidson East Trinity Townhomes 1 $499,900 35
Davidson East View 1 $1,895,000 20
Davidson Eastdale Place 3 $914,633 18
Davidson Easthaven 1 $279,900 33
Davidson Eastland Acres/east Nashville 1 $1,799,000 105
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 12
Davidson Eastland Court 1 $649,900 42
Davidson Eastlawn 1 $0 23
Davidson Eastview 1 $6,900,000 289
Davidson Eastwood 1 $549,900 5
Davidson Eastwood Neighbors 6 $608,283 36
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 30
Davidson Eastwood Village 1 $965,000 61
Davidson Echo Hill Estates 2 $527,500 38
Davidson Echo Hills 1 $1,675,000 27
Davidson Echo Meadows 1 $750,000 35
Davidson Edenwold Center 1 $352,900 72
Davidson Edge-o-lake Estates 15 $349,407 74
Davidson Edgefield 2 $75,000 116
Davidson Edgefield Land 4 $1,174,725 39
Davidson Edgehill 4 $954,950 35
Davidson Edgehill / 12 South 1 $729,000 42
Davidson Edgehill Estates 8 $1,151,700 46
Davidson Edgehill Land 1 $504,900 5
Davidson Edgehill Townhomes 2 $880,000 38
Davidson Edgehill Villages Townhomes 1 $1,400,000 20
Davidson Edgehill/music Row 1 $998,999 97
Davidson Edgehill/the Gulch 1 $2,500,000 51
Davidson Edison 1 $370,000 307
Davidson Edison Park 1 $380,000 51
Davidson Edison Park Nashville 7 $558,114 34
Davidson Edmondson Reserve 1 $949,900 28
Davidson Eighth South Mixed-use 6 $356,300 71
Davidson Elder Place 1 $4,295,000 54
Davidson Element At Airpark Drive 1 $850,000 50
Davidson Elevate At City Heights 3 $699,900 162
Davidson Ellington Place 6 $226,621 43
Davidson Elliot Avenue Townhomes 1 $724,900 288
Davidson Elliott Avenue 1 $315,000 48
Davidson Elliott School 3 $545,600 54
Davidson Ellis Estates 1 $539,900 244
Davidson Elliston Place Quarters 2 $299,000 17
Davidson Elm Hill Acres 4 $417,450 73
Davidson Elmington | West End 1 $695,000 36
Davidson Elvira Village 1 $599,700 27
Davidson Elysian Fields 2 $12,225,000 125
Davidson Emerald Cove 1 $395,500 53
Davidson Emerson Hills 1 $480,000 41
Davidson Enchanted Hills 5 $524,780 84
Davidson Enclave At Twin Hills 1 $435,000 19
Davidson Encore 17 $597,564 92
Davidson Endeavor At City Heights 1 $250,000 57
Davidson Eskridge 3 $766,633 18
Davidson Estes 1 $658,000 18
Davidson Estes Square 1 $960,000 40
Davidson Esteswood Estates 1 $5,299,999 86
Davidson Eubank 5 Lot 5 $288,000 50
Davidson Evergreen 7 $402,704 58
Davidson Evergreen Hills 3 $441,267 41
Davidson Ewing Drive 1 $485,000 52
Davidson Ewing Drive Commons 1 $999,900 56
Davidson F O Beazleys Mcferrnin 1 $1,098,500 23
Davidson Fair Oaks 4 $308,747 80
Davidson Fairfax Place 1 $750,000 34
Davidson Fairlane Park 3 $349,933 44
Davidson Fairlane Park Annex 1 $577,000 343
Davidson Fairmont Square I 1 $425,000 71
Davidson Fairview 5 $335,380 67
Davidson Fairway View 2 $424,950 11
Davidson Fairway Villas 1 $269,900 12
Davidson Fairways At Scenic View 2 $432,400 170
Davidson Faith Place 1 $849,900 16
Davidson Fall Crest 18 $320,969 100
Davidson Farley Heights 1 $484,900 27
Davidson Farmingham Woods 5 $351,800 39
Davidson Fatherland @ 6th Townhomes 1 $839,900 89
Davidson Fatherland Court At Martin Corner 1 $639,900 91
Davidson Fatherland Street Railway Station 1 $350,000 97
Davidson Faulconer & Ashcraft/mcnairy 4 $511,250 242
Davidson Fawn Crossing 2 $369,000 84
Davidson Fentress Estates Consolidation 1 $2,999,990 99
Davidson Fieldcrest Estates 1 $6,246,996 15
Davidson Finegans/county Lands 2 $387,500 36
Davidson Finley Gardens 2 $449,500 38
Davidson Finney 1 $535,000 13
Davidson Finnland Heights 1 $349,999 55
