Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 198
Woodstock 28 And Mill 2 $650,000 16
Woodstock 3-home Enclave 2 $1,975,000 13
Woodstock 394 Acre Estate 2 $980,000 5
Woodstock 5-lot Enclave 2 $1,299,900 249
Woodstock Abbie Brown 2 $2,249,000 63
Woodstock Adair Park 3 $1,863,333 643
Woodstock Addison Point 7 $405,657 88
Woodstock Adlyn 1 $450,000 64
Woodstock Adyn Park 8 $528,475 99
Woodstock Aldyn 17 $457,976 57
Woodstock Aldyn Twnhms Ph I 1 $416,500 275
Woodstock Allatoona Woods 2 $432,000 12
Woodstock Ansley Forest 10 $482,580 54
Woodstock Arbor View 9 $605,333 70
Woodstock Arnold Mill Estates 3 $609,300 14
Woodstock Autumn Glen 4 $934,500 74
Woodstock Bellehaven 2 $479,900 45
Woodstock Belmont Trace 3 $399,967 87
Woodstock Bradshaw Farm 6 $801,100 61
Woodstock Bradshaw Farms 1 $740,000 51
Woodstock Bradshaw Park Sub 2 $571,000 127
Woodstock Bramble Oak 3 $424,333 97
Woodstock Britley Park 6 $339,967 52
Woodstock Brookshire 12 $488,708 81
Woodstock Centennial Place 3 $426,633 17
Woodstock Chastain Heights 28 $378,471 65
Woodstock Chelsea 6 $387,767 58
Woodstock Cherokee Bluffs 2 $805,000 5
Woodstock Cherokee Meadows 2 $450,000 3
Woodstock Cherokee Mills 1 $457,000 142
Woodstock Cherokee Mills Estates 3 $485,600 146
Woodstock Claremore Lake 2 $495,000 33
Woodstock Claremore Manor 4 $701,950 44
Woodstock Cobblestone 2 $335,000 64
Woodstock Colemans Bluff 5 $417,160 38
Woodstock Collingswood 1 $799,900 49
Woodstock Colony Woods 2 $399,999 3
Woodstock Concord 5 $412,760 29
Woodstock Cooks Farm 12 $620,564 40
Woodstock Copper Ridge 2 $650,000 22
Woodstock Cornerstone Estates 6 $577,967 47
Woodstock Cornerstone Park 3 $581,600 29
Woodstock Cottages At Towne Lake 4 $334,500 41
Woodstock Cottages Of Woodstock 1 $435,000 46
Woodstock Courtyards At Towne Lake 4 $400,000 83
Woodstock Crabapple Falls 4 $529,500 35
Woodstock Crabapple Springs 5 $719,000 46
Woodstock Creek Hollow 6 $318,300 46
Woodstock Creek View 4 $420,450 108
Woodstock Creekview 4 $339,500 56
Woodstock Creekview Sec 03 2 $358,000 23
Woodstock Creekwood Commons 3 $343,300 46
Woodstock Daventry Village 7 $314,400 26
Woodstock Deer Run 7 $585,700 34
Woodstock Deer Run North 4 $463,950 47
Woodstock Dobbs Estates 2 $437,400 197
Woodstock Downtown Woodstock 5 $938,000 67
Woodstock Downtown Woodstock Condos 2 $537,500 135
Woodstock Driftwood Forest 6 $295,000 150
Woodstock Eagle Glen 5 $480,600 28
Woodstock Eagle Watch 30 $653,327 51
Woodstock Eagle Watch 02 Sec C 2 $444,900 31
Woodstock Eagle Watch Sec G Un I 1 $530,000 50
Woodstock Eagle Watch Sub Sec C 2 $438,500 26
Woodstock Eagle Watch Sub Sec F Un I 2 $735,000 8
Woodstock Easley 4 $816,250 29
Woodstock East Cherokee Village 1 $395,000 38
Woodstock East Of Main 8 $388,725 52
Woodstock East On Sixes Road 1 $6,936,000 260
Woodstock Emerald Cove 1 $489,000 1
Woodstock Emerson Heights 4 $404,450 80
Woodstock Estates At Fernwood Creek 2 $950,000 4
Woodstock Estates At Riverside 7 $583,543 33
Woodstock Estates Of Fernwood Creek 9 $968,667 12
Woodstock Etowah Valley Estates 4 $407,000 65
Woodstock Evelyn Farms 7 $590,686 28
Woodstock Fairway Estates 4 $3,322,500 103
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 99
Woodstock Farmington 21 $464,076 42
Woodstock Fawn Rdg 1 $636,000 8
Woodstock Forrest Crossing 1 $519,805 43
Woodstock Fox Creek 4 $277,450 34
Woodstock Fox Creek Townhomes 2 $379,900 18
Woodstock Fox Field Farms 2 $710,000 43
Woodstock Glen At Mountain Brook 2 $389,900 68
Woodstock Glen- River Park 1 $410,000 45
Woodstock Glenhaven At Ridgewalk 4 $594,500 185
Woodstock Golden Hills 5 $122,780 84
Woodstock Haddonstone 8 $516,500 106
Woodstock Haddonstone Sub Ph Ii 1 $500,000 79
Woodstock Haney Walk 1 $760,000 38
Woodstock Havencroft 17 $923,934 61
Woodstock Hearthstone 1 $475,000 11
Woodstock Heritage At Towne Lake 4 $575,000 10
Woodstock Heritage At Townelake 2 $738,000 95
Woodstock Heritage Springs 3 $468,333 107
Woodstock Hickory Manor 7 $797,429 117
Woodstock Highland Park 2 $724,999 10
Woodstock Hill Crest 2 $459,900 58
Woodstock Holly Creek 1 $499,000 43
Woodstock Holly Creek Estates 2 $439,900 22
Woodstock Holly Farm 13 $959,617 51
Woodstock Holly Springs Town Homes West 1 $639,900 343
Woodstock Hunters Ridge 1 $390,000 26
Woodstock Kings Ridge West 1 $379,999 125
Woodstock Kingsgate 2 $400,000 3
Woodstock Kingston Square 4 $689,500 6
Woodstock Lakestone 9 $808,556 39
Woodstock Larimar 2 $1,450,000 94
Woodstock Laurel Brooke 8 $808,700 51
Woodstock Lexington Parke 4 $380,995 33
Woodstock Linton Main 2 $1,095,000 73
Woodstock Little Brook Estates 2 $539,900 65
Woodstock Little River Crossing 1 $417,000 165
Woodstock Little River Falls 3 $646,633 47
Woodstock Little River North 4 $429,950 17
Woodstock Little Riverfalls 1 $639,900 121
Woodstock Lovinggood Landing 4 $694,950 21
Woodstock Madison Falls 2 $675,000 82
Woodstock Magnolia Reserve 2 $1,495,000 59
Woodstock Magnolia Walk 2 $18,000 828
Woodstock Magnolias At Ridgewalk 3 $341,667 18
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 97
Woodstock Magnolias-ridgewalk Ph I 2 $332,500 25
Woodstock Maple Grove At Towne Lake 12 $645,339 53
Woodstock Marlowe 4 $644,450 47
Woodstock Mason Main 7 $591,729 414
Woodstock Mason On Main 2 $579,000 24
Woodstock Mill Creek Crossing 2 $499,000 43
Woodstock Mill Park 2 $899,900 16
Woodstock Millstone At Little River 4 $852,450 38
Woodstock Millstone Manor 2 $749,900 91
Woodstock Milton Overlook 5 $1,345,800 21
Woodstock Milton Overlook Ph 2b 1 $1,329,000 65
Woodstock Mirramont 2 $450,000 135
Woodstock Montclair At Ridgewalk 6 $417,500 89
Woodstock Mountain Brook 4 $507,450 52
Woodstock Na 4 $2,127,475 507
Woodstock Newcastle Farm 7 $703,700 34
Woodstock No Hoa 1 $849,900 249
Woodstock None-no Hoa 1 $695,000 50
Woodstock Northbrooke 1 $625,000 30
Woodstock Northbrooke Manor 1 $555,000 64
Woodstock Oak Hill Estates 2 $439,900 54
Woodstock Oakhurst 6 $639,967 47
Woodstock Old Farm Place 5 $239,900 25
Woodstock Olde Heritage 4 $852,500 62
Woodstock Owenby 2 $700,000 9
Woodstock Parc At Wiley Bridge 4 $357,625 64
Woodstock Parc-wiley Rdg 1 $357,500 92
Woodstock Park Creek 12 $276,667 238
Woodstock Park Place Estates 2 $420,000 39
Woodstock Park Place On Fowler 2 $539,900 29
Woodstock Pinehurst 1 $725,000 52
Woodstock Port Victoria 7 $438,186 86
Woodstock Preserve At Woodland Creek 2 $355,000 30
Woodstock Quail Woods 2 $339,900 31
Woodstock Regency At Kingsgate 1 $379,999 72
Woodstock Regency At Weatherstone 4 $359,950 65
Woodstock Regency Parke 2 $599,900 389
Woodstock Regency-kingsgate Sub Un Iv 2 $365,000 11
Woodstock Ridgewalk 2 $590,000 42
Woodstock Ridgewalk Landing 9 $483,111 30
Woodstock River Edge At River Park 2 $425,000 26
Woodstock River Oaks 6 $385,667 16
Woodstock River Park 16 $390,156 49
Woodstock River Park Ic 2 $349,900 23
Woodstock River Park Rivers Edge 1 $339,000 86
Woodstock River Plantation 6 $467,317 40
Woodstock River Plantationunit Ii 2 $475,000 10
Woodstock Riverchase 1 $360,000 15
Woodstock Riverlake Landing 2 $397,500 12
Woodstock Rivers Edge 2 $345,000 26
Woodstock Rivers Edge At River Park 9 $341,978 69
Woodstock Rivers Edge-river Park 2 $350,000 7
Woodstock Riverside 10 $499,600 85
Woodstock Rose Creek 4 $427,000 13
Woodstock Sanctuary 2 $1,095,000 59
Woodstock Serenade 2 $615,000 23
Woodstock Shallowford Forest 2 $256,000 53
Woodstock Shenandoah Station 2 $414,900 15
Woodstock Sherwood Forest 2 $899,000 23
Woodstock Somerset 4 $574,500 96
Woodstock South On Main 35 $938,580 93
Woodstock South Victoria Subdivision 1 $445,000 45
Woodstock Southern Oaks 4 $347,450 1324
Woodstock Southfork 1 $429,000 128
Woodstock Southlands 5 $439,000 34
Woodstock Spicers Grove 1 $465,000 65
Woodstock Spring Creek Place 5 $432,293 132
Woodstock Springfield 2 $413,000 47
Woodstock Springfield Place 2 $450,000 17
Woodstock Stir Up Manor 1 $799,000 225
Woodstock Stonecroft 2 $335,000 81
Woodstock Stoney Creek 4 $382,450 24
Woodstock Sturbridge 2 $389,000 15
Woodstock Summit At Towne Lake 1 $588,000 86
Woodstock Sumpter Ridge 2 $365,000 45
Woodstock Sumter Ridge 2 $350,000 79
Woodstock The Arbors 3 $641,667 22
Woodstock The Cottages At Towne Lake 2 $345,000 9
Woodstock The Fairways At Towne Lake 2 $699,000 22
Woodstock The Glens At Mountain Brook 3 $436,567 35
Woodstock The Orchards Of East 1 $524,900 85
Woodstock The Orchards Of East Cherokee 6 $610,633 60
Woodstock The Village At Town Lake 1 $585,000 128
Woodstock The Village At Towne Lake 14 $481,114 96
Woodstock The Villages At Towne Lake 3 $589,333 80
Woodstock The Villas Of Mount 1 $555,000 24
Woodstock The Willows 2 $410,000 37
Woodstock The Woodlands U D-3 2 $549,900 58
Woodstock Three Branches 2 $948,900 11
Woodstock Tomahawk 4 $599,950 5
Woodstock Tomahawk Ph Iii 2 $650,000 96
Woodstock Toonigh Crossings 1 $409,000 132
Woodstock Towme West 1 $755,000 17
Woodstock Town Eharbor Ph 01 2 $415,000 40
Woodstock Towne Harbor 4 $445,000 35
Woodstock Towne Harbor Ph I 2 $299,900 393
Woodstock Towne Lake East 2 $750,000 18
Woodstock Towne Lake Hills 3 $553,000 7
Woodstock Towne Lake Hills East 9 $822,533 33
Woodstock Towne Lake Hills North 8 $1,187,500 38
Woodstock Towne Lake Hills North - U Iii 2 $945,000 1
Woodstock Towne Lake Hills Townhomes 4 $480,000 56
Woodstock Towne Lake Hills West 3 $636,333 143
Woodstock Towne West 11 $570,727 25
Woodstock Township Place Unit Iii 2 $479,000 53
Woodstock Townview Commons 9 $367,889 44
Woodstock Trickum Hills 6 $401,967 86
Woodstock Turner Village 4 $407,000 59
Woodstock Turner Village Sub 2 $412,000 22
Woodstock Tuscany Village 7 $679,700 36
Woodstock Twin Lakes 1 $724,000 37
Woodstock Valley Brook 4 $427,450 64
Woodstock Vaughn Estates 1 $1,595,000 108
Woodstock Victoria Cottage 1 $550,000 39
Woodstock Victoria Cottages 9 $1,380,667 69
Woodstock Victoria Crossing 3 $396,333 145
Woodstock Victoria Crossing Townhomes 2 $300,000 33
Woodstock Victoria Downs 3 $441,630 71
Woodstock Victoria Harbour 2 $230,000 28
Woodstock Victoria Landing Estate 2 $545,000 16
Woodstock Village At Towne Lake 3 $581,667 68
Woodstock Village At Weatherstone 6 $374,467 29
Woodstock Village-woodstock Grove 1 $435,000 29
Woodstock Villas At Mountain View 1 $555,000 24
Woodstock Villas At Presley Lake 4 $562,000 94
Woodstock Vista Ridge 13 $929,308 66
Woodstock Walkers Pointe 6 $484,667 51
Woodstock Walnut Crk 01 1 $425,000 49
Woodstock Waterford 5 $522,000 119
Woodstock Waters Edge 1 $2,100,000 71
Woodstock Waters Edge At Capital 1 $2,100,000 71
Woodstock Waters Lake 2 $789,000 41
Woodstock Weatherstone 5 $402,600 33
Woodstock Weatherstone Ph 03 2 $439,000 54
Woodstock Wellesley 1 $658,000 64
Woodstock Wellington Manor 1 $365,000 78
Woodstock West Oaks 10 $335,740 41
Woodstock Westown 2 $604,900 121
Woodstock Whistle Wood 4 $442,450 47
Woodstock Whitfield At Ridgewalk 4 $457,500 30
Woodstock Willow Creek 5 $533,980 55
Woodstock Willow Tree 6 $498,267 140
Woodstock Windsor Hills 2 $1,450,000 84
Woodstock Winsome Park 9 $507,672 85
Woodstock Woodhaven Court 9 $532,433 48
Woodstock Woodland 1 $629,999 53
Woodstock Woodlands 20 $504,280 21
Woodstock Woods At Colony Crossing 2 $422,500 77
Woodstock Woods-colony Xing 2 $335,000 85
Woodstock Woodstock Downton 1 $1,100,000 40
Woodstock Woodstock Downtown 22 $678,273 103
Woodstock Woodstock Downtown Ph 1 2 $720,000 12
Woodstock Woodstock Knoll 7 $983,857 94
Woodstock Woodstock Village 3 $418,333 153
Woodstock Woodview Enclave 3 $613,333 27
Woodstock Wynchase 8 $639,725 27
Woodstock Wyngate 12 $461,300 84
Woodstock X 1 $300,000 0

Login to My Homefinder

Pixel